Most Recent Rochester Homes For Sale
| View All Rochester Homes For Sale | ||
|
61-63 Weaver St, Rochester, NY 14621 | $29,900 |
|
1571 East Ave, Rochester, NY 14610 | $264,900 3 beds 2.5 baths |
|
2 Wyncrest Dr, Rochester, NY 14624 | $129,900 4 beds 1.5 baths |
Real Estate Resources |
Rochester Apartments
There are 137 apartments found in and near the Rochester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings